Please check back on this page as we add new content and event programming.
# | Simeone Museum Collection Car | # of Times Scheduled | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 0:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1921 Duesenberg 183 Grand Prix Race Car | 1 | ||||||||||||||||||||||||
2 | 1927 Bentley 3 Litre | 1 | ||||||||||||||||||||||||
3 | 1927 Stutz AA Blackhawk 4-Passenger | 1 | X | |||||||||||||||||||||||
4 | 1928 Riley 9 Brooklands | 1 | ||||||||||||||||||||||||
5 | 1929 duPont Model G Le Mans Speedster | 3 | ||||||||||||||||||||||||
6 | 1929 Stutz Model M Supercharged Le Mans | 1 | X | |||||||||||||||||||||||
7 | 1931 Bentley 4.5-Litre Supercharged | 1 | ||||||||||||||||||||||||
8 | 1933 Alfa Romeo 8c 2300 Le Mans | 2 | X | |||||||||||||||||||||||
9 | 1933 Alfa Romeo 8c 2300 Mille Miglia Spider | 1 | ||||||||||||||||||||||||
10 | 1934 MG K3 Magnette | 3 | X | |||||||||||||||||||||||
11 | 1936 Aston Martin Le Mans | 1 | ||||||||||||||||||||||||
12 | 1936 Bugatti 57G “Tank” | 3 | X | X | ||||||||||||||||||||||
13 | 1936/48 Delahaye 135S /175S | 2 | X | X | ||||||||||||||||||||||
14 | 1937 BMW 328 | 1 | X | |||||||||||||||||||||||
15 | 1938 Peugeot Darl’mat Le Mans Racer | 1 | X | |||||||||||||||||||||||
16 | 1939 BMW 328 | 1 | X | |||||||||||||||||||||||
17 | 1948 Allard J2 | 1 | ||||||||||||||||||||||||
18 | 1950 Talbot-Lago T26 Grand Sport | 1 | ||||||||||||||||||||||||
19 | 1952 Cunningham C-4R Roadster | 2 | X | X | ||||||||||||||||||||||
20 | 1952 Jaguar C-Type | 2 | ||||||||||||||||||||||||
21 | 1953 Jaguar XK120 FHC | 1 | ||||||||||||||||||||||||
22 | 1954 Austin-Healey 100-4 | 1 | X | |||||||||||||||||||||||
23 | 1954 Ferrari 375 Mille Miglia | 2 | X | |||||||||||||||||||||||
24 | 1955 Mercedes-Benz 300 SL Gullwing | 1 | X | |||||||||||||||||||||||
25 | 1956 Jaguar D-Type | 4 | X | X | ||||||||||||||||||||||
26 | 1956 Maserati 300S | 2 | X | |||||||||||||||||||||||
27 | 1956 Mercedes-Benz 300SL Coupe | 1 | X | |||||||||||||||||||||||
28 | 1958 Aston Martin DBR1 | 2 | X | X | X | |||||||||||||||||||||
29 | 1958 Ferrari 250 Testa Rossa | 2 | X | X | ||||||||||||||||||||||
30 | 1959 Ferrari 250 GT Berlinetta | 1 | X | |||||||||||||||||||||||
31 | 1963 Ferrari 275P | 1 | X | |||||||||||||||||||||||
32 | 1964 Shelby Cobra Daytona Coupe | 2 | X | X | X | |||||||||||||||||||||
33 | 1966 Ford GT40 MKII | 4 | X | X | X | X | ||||||||||||||||||||
34 | 1967 Ford GT40 MK IV | 3 | X | X | X | |||||||||||||||||||||
35 | 1970 Porsche 917 LH | 2 | X | X | ||||||||||||||||||||||
36 | 1975 Alfa Romeo 33 TT 12 | 1 | X | |||||||||||||||||||||||
# | Guest Cars | |||||||||||||||||||||||||
To Be Announced |